Sons of the Forest: Item ID List and How To Get Them All
Sons of the Forest is an extremely challenging survival game in which you explore an island full of cannibals. Searching for items necessary to discover new places can be frustrating. In this article you will learn the ID of all items included in the new version 1.0 of the game, which will allow you to add them via the in-game console. If you don’t want to cheat and want to find all the items independently, read the short note next to each item, it will allow you to locate the desired item.
Weapons List
Item | Item ID | How to craft/get item |
Compound Bow | 360 | Explore Maintenance Bunker B (Shovel is required to dig out entrance). Compound Bow is located near a corpse in the bathroom. |
Crafted Bow | 443 | Crafting Recipe: 1x Rope 1x Duct Tape 2x Stick |
Crafted Club | 477 | Crafting Recipe: 1x Rope 1x Skull 1x Stick |
Crafted Spear | 474 | Crafting Recipe: 1x Utility Knife 1x Duct Tape 2x Stick |
Cross | 468 | Explore Rope Gun Cave (Cave B). |
Crossbow | 365 | Explore Food and Dining Bunker. Maintenance Keycard required. |
Grenade | 381 | Enable to find in Abandoned Camps, Luxury Bunker or Helicopter Crash Site. |
Golf Putter | 525 | Enable to find on the ground in the northeastern part of the island. |
Guitar | 340 | Explore Entertainment Bunker. |
Katana | 367 | Explore Residential Bunker. Katana is located at level 2 in third room. |
Machete | 359 | It is located in a boat in Abandoned Camp on the north coast. |
Molotov | 388 | Crafting Recipe: 1x Cloth 1x Vodka Bottle |
Pistol | 355 | Follow the GPS locator located at sea. |
Revolver | 386 | Explore Maintenance Bunker C. Shovel required. |
Rifle | 361 | Explore Cave D. |
Shotgun | 358 | Follow GPS Locator. |
Slingshot | 459 | Located at the entrance to Cave C. |
Sticky Bomb | 417 | 1x C4 Brick 1x Circuit Board 5x Coins 1x Duct Tape 1x Wire 1x Watch |
Stun Baton | 396 | Located near the entrance to Cave B. |
Stun Gun (Taser) | 353 | Explore Coastal Cave (Cave A). |
Weapons Attachments List
Item | Item ID | How to craft/get item |
Flashlight Attachment | 378 | Explore Residential Bunker. |
Laser Sight | 375 | Explore Maintenance Bunker A. Laser Sight is located on the 3D printer desk. |
Pistol Rail | 376 | Explore Maintenance Bunker A. Shovel required. |
Pistol Silencer | 374 | Explore area near the Abandoned Littlebird Helicopter. |
Shotgun Rail | 346 | Explore Food and Dining Bunker. |
Weapons Ammunition List
Item | Item ID | How to craft/get item |
3D Printed Arrow | 618 | Can be printed in a 3D printer. 50ml of resin required (for 5 arrows). |
9mm Ammo | 362 | Spawns in abandoned camps and bunkers. |
Buckshot Ammo | 364 | Spawns in Ammo boxes. |
Carbon Fiber Arrow | 373 | You will find them in a cave in the central-eastern part of the island. |
Crossbow Bolt | 368 | Explore Entertainment Bunker, Food and Dining Bunker or Fishing Hut. |
Golf Ball | 524 | You’ll find them on the golf courses in the northwest corner of the island. |
Rifle Ammo | 387 | Explore Mine Entrance in Abandoned House. |
Slug Ammo | 363 | Explore Food and Dining Bunker. |
Small Rock | 476 | Can be found on the ground. |
Stone Arrow | 507 | 2x Feather 2x Small Stone 2x Stick |
Stun Gun Ammo | 369 | Can be found in Helmet on a stick in the southwest corner of the island. |
Zipline Rope | 523 | Crafting Recipe: 1x Printed Grappling Hook 1x Rope |
Tools List
Item | Item ID | How to craft/get item |
Action Camera | 637 | Explore Luxury Bunker or Sailboats. |
Backpack | 402 | You get it when you start a new game. |
Binoculars | 341 | Search Beached Kayaks. |
Can Opener | 432 | Search the area around Ice Cave Entrance. |
Chainsaw | 394 | Explore Entertainment Bunker. |
Cooking Pot | 517 | Can be found in Abandoned Camps. |
Emergency Pack | 483 | You get it when you start a new game. |
Firefighter Axe | 431 | Explore Maintenance Bunker A. Shovel required. |
Flashlight | 471 | Follow GPS Locator. |
GPS Locator | 529 | Follow purple landmarks. |
GPS Tracker | 412 | You get it when you start a new game. |
Guest Keycard | 567 | Explore Entertainment Bunker. |
Guide Book | 589 | You get it when you start a new game. |
Lighter | 413 | You get it when you start a new game. |
Maintenance Keycard | 566 | Explore Maintenance Bunker A. Shovel required. |
Modern Axe | 356 | Possible to find in the Abandoned Camp in the northeast part of island. |
Night Vision Goggles | 354 | Possible to find in an abandoned tent in the southwest corner of the island. |
Pickaxe | 663 | Explore Cave F. |
Radio | 590 | Occurs in various places including camps. |
Rebreather | 444 | Explore Coastal Cave (Cave A). |
Repair Tool | 422 | Crafting Recipe: 1x Stone 1x Rope 1x Stick |
Rope Gun | 522 | Explore Rope Gun Cave (Cave B). |
Shovel | 485 | Explore Shovel Cave (Cave C). Rebreather and Rope Gun required. |
Tactical Axe | 379 | You get it when you start a new game. |
Torch | 503 | Crafting Recipe: 1x Cloth 1x Stick |
Utility Knife | 389 | You get it when you start a new game. |
VIP Keycard | 568 | Explore Food and Dining Bunker. Maintenance Keycard required. |
Walkie Talkie | 496 | You get it when you start a new game. |
Printed Objects List
Item | Item ID | How to craft/get item |
3D Printed GPS Case | 657 | Can be printed in a 3D printer. 75ml of resin required. |
Printed Flask | 426 | Can be printed in a 3D printer. 100ml of resin required. |
Printed Grappling Hook | 560 | Can be printed in a 3D printer. 100ml of resin required. |
Printed Sled | 428 | Can be printed in a 3D printer. 1000ml of resin required. |
Red Mask | 391 | Can be printed in a 3D printer. 150ml of resin required. |
Tech Mesh | 553 | Can be printed in a 3D printer. 250ml of resin required. |
3D Printed Arrow | 618 | Can be printed in a 3D printer. 50ml of resin required (for 5 arrows). |
Clothing List
Item | Item ID | How to craft/get item |
Blazer | 491 | Explore northern Mass Grave. |
Camouflage Suit | 558 | Explore Beached Kayaks. |
Gold Mask | 435 | Explore Residential Bunker. |
Hoodie | 490 | Explore Soliders Abandoned Camp. |
Leather Jacket | 493 | Explore south-west Plane Crash Site. |
Leather Suit | 557 | Explore Residential Bunker. |
Pajamas | 487 | Explore Sailboats. |
Space Suit | 639 | Explore Residential Bunker. |
Swim Suit | 619 | Virginia will appear wearing this item. |
Tactical Jacket | 495 | Starting outfit for player and Kelvin. |
Track Suit | 555 | Explore Entertainment Bunker. |
Tuxedo | 492 | Explore Maintenance Bunker A. Shovel required. |
Virginia Dress | 556 | Explore Food and Dining Bunker. |
Wetsuit | 499 | Explore Cave C. Rebreather and Rope Gun required. |
Winter Jacket | 500 | Search the tent in the northeastern part of the map, near the coast. |
Armor Sets List
Item | Item ID | How to craft/get item |
Ancient Armor | 572 | Explore Cultist Cave. |
Bone Armor | 494 | 4x Bone 1x Duct Tape 1x Rope |
Creepy Armor | 593 | Loot from creepy mutants. |
Hide Armor | 519 | 1x Cloth 2x Hide |
Leaf Armor | 473 | 1x Cloth 10x Leaf |
Tech Armor | 554 | 1x Battery 1x Circuit Board 1x Duct Tape 1x Tech Mesh 1x Wire |
Consumables List
Item | Item ID | How to craft/get item |
Bacon Bite | 571 | Explore Food and Drinking bunker. |
Brain Bite | 569 | Explore Food and Drinking bunker. |
Canned Food | 434 | Spawn in Abandoned Camps/bunkers. |
Cat Food | 464 | Crafting Recipe: 1x Canned Food 1x Can Opener |
Crunchie Wunchies | 425 | Spawn in Abandoned Camps/bunkers. |
Energy Bar | 441 | Spawn in Abandoned Camps/bunkers. |
Energy Drink | 439 | Spawn in Abandoned Camps/bunkers. |
Energy Mix | 461 | Crafting Recipe: 1x Arrowleaf 1x Chicory |
Energy Mix + | 462 | Crafting Recipe: 1x Chicory 1x Fireweed 1x Devil’s Club |
Fish | 436 | You can catch them by placing a fish trap in a water reservoir. |
Health Mix | 455 | Crafting Recipe: 1x Aloe Vera 1x Yarrow |
Health Mix + | 456 | Crafting Recipe: 1x Aloe Vera 1x Fireweed 1x Horsetail |
Meds | 437 | Spawn in camps and caves. |
MRE Pack | 438 | Explore Beached Kayaks or Mine Entrance. |
Oyster | 466 | You can find them on the north and west coasts at the mouths of rivers. |
Ramen Noodle | 421 | Explore Food and Dining Bunker or |
Steak Bite | 570 | Explore Food and Dining Bunker. |
Turtle Egg | 401 | You can find them on the north coast at the mouth of the river. |
Plants and Seeds List
Item | Item ID | How to craft/get item |
Aloe Vera | 451 | Can be collected in the central-eastern part of the island. |
Aloe Vera Seed | 596 | Can be obtained by harvesting Aloe Vera. |
Arrowleaf | 454 | Can be collected in the northern part of the island. |
Arrowleaf Seed | 597 | Can be obtained by harvesting Arrowleaf. |
Blackberries | 595 | Can be collected in the northern part of the island. |
Blackberry Seed | 598 | Can be obtained by harvesting Blackberries. |
Blueberries | 445 | Can be collected in three places on the island, mainly in the northern part at the mouth of the river |
Blueberry Seed | 599 | Can be obtained by harvesting Blueberries. |
Chicory | 465 | Can be collected in the eastern and northern parts of the island. |
Chicory Seed | 605 | Can be obtained by harvesting Chicory. |
Devil’s Club | 449 | Can be collected mainly in the eastern part of the map. |
Devil’s Club Seed | 600 | Can be obtained by harvesting Devil’s Club. |
Fireweed | 453 | The concentration of this plant occurs in the eastern-central part of the island. |
Fireweed Seed | 601 | Can be obtained by harvesting Fireweed. |
Fly Amanita | 400 | The concentration of this plant occurs in the eastern-northern part of the island. |
Guarana Berries | 594 | These berries are often found in the southern part of the island. |
Guarana Seed | 594 | Can be obtained by harvesting Guarana Berries. |
Horsetail | 450 | This plant is often found in the eastern part of the island. |
Horsetail Seed | 601 | Can be obtained by harvesting Horsetail. |
Hydnum Repandum | 399 | This mushroom is only found in the extreme northeast corner of the map. |
King Oyster | 398 | It occurs in two clusters, in the central-eastern and central-western parts of the map. |
Salmonberries | 447 | It occurs only in the northern part of the island near the river delta. |
Salmonberry Seed | 604 | Can be obtained by harvesting Salmonberries. |
Shiitake | 397 | It can be collected in the southern part of the island. |
Snowberries | 448 | It occurs in two places on the island, at the extreme southern point by the sea and near the eastern river delta. |
Snowberry Seed | N/A | Can be obtained by harvesting Snowberries. |
Twinberries | 446 | It can be found in three places on the map, right next to the lakes. |
Twinberry Seed | 604 | Can be obtained by harvesting Twinberries. |
Yarrow | 452 | It can be collected mainly in the eastern-north part of the map. |
Yarrow Seed | 606 | Can be obtained by harvesting Yarrow. |
Other Items List
Item | Item ID | How to craft/get item |
Air Tank | 469 | Explore Cave C, Cave D or Mine Entrance. |
Album Cover | 467 | Explore Maintenance Bunker A (Shovel is required to dig out entrance). |
Animal Hide | 472 | Can be obtained by skinning dead deer or moose. |
Arm | 480 | Can be chopped from cannibal body. |
Artifact A | 662 | Explore Coastal Cave (Cave A). |
Artifact B | 667 | Explore Pickaxe Cave (Cave F). |
Artifact C | 668 | Explore Rope Gun Cave (Cave B). |
Artifact D | 669 | Explore Golden Armor Cave. |
Artifact E | 689 | Explore Cave G. |
Artifact F | 708 | Explore Cave F. |
Artifact G | 712 | Explore Lake Cave (Cave D). |
Batteries | 527 | Spawn in camps, caves, bunkers. |
Bone | 405 | Can be obtained by burning cannibal corpses. |
C4 Brick | 420 | Spawn in camps, caves, bunkers. |
Cash | 496 | Spawn in camps, caves, bunkers. |
Circuit Board | 416 | Spawn in camps, caves, bunkers. |
Cloth | 415 | Spawn in camps, caves, bunkers, graves. |
Coins | 502 | Spawn in camps, caves, bunkers, graves. |
Duct Tape | 419 | Spawn in Supply Crates, bunkers, Sailboats. |
Feather | 479 | Can be obtained as loot from birds. |
Flare | 440 | Spawn in camps. |
Foldable Glider | 626 | Explore north-west cliffs. |
Golf Cart Battery | 661 | Search for golf carts – batteries should be in back of them. |
Head | 482 | Can be chopped from cannibal body. |
Holosprings Pamphlet | 509 | Can be found at the Plane Crash Site. |
Knight V | 630 | Explore abandoned camps and Cannibal villages on the western side of map. |
Large Battery | 661 | Can be found on abandoned golf carts and on ledges in bunkers. |
Leaf | 484 | You will receive them after cutting down trees and bushes. |
Leg | 481 | Can be chopped from cannibal body. |
Light Bulb | 635 | Explore Sailboats. |
Log | 78 | It can be obtained by cutting down trees. |
Log 1/2 | 408 | It can be obtained by cutting across the entire log. |
Log 1/4 | 406 | It can be obtained by cutting across 1/2 log. |
Log 3/4 | 409 | It can be obtained by cutting across the entire log. |
Paper Target | 518 | Can be found in crated near Plane Crash Site. |
Plank | 395 | It can be obtained by cutting along the entire length of the log. |
Plank 1/2 | 577 | It can be obtained by cutting across the entire plank. |
Plank 1/4 | 576 | It can be obtained by cutting across 1/2 plank. |
Plank 3/4 | 578 | It can be obtained by cutting across the entire plank. |
Printer Resin | 390 | Often found in bunkers, near 3D printers. |
Rock | 393 | Can be obtained by lifting it from the ground. Rocks cover almost the entire island. |
Rope | 403 | Can be found everywhere. |
Skin Pouch | 508 | Can be dropped from a cannibal after being killed. |
Skull | 430 | Can be found all over the island, including caves. It is possible to create a skull yourself by burning a cannibal’s head. |
Solafite | 664 | Can be found in Excavation Site, Abandoned Cabins, abandoned Village or created in Solafite Generator. |
Solar Panel | 634 | Can be found in western abandoned camps. |
Stick | 392 | It can be obtained by collecting sticks around trees or cutting down small trees. |
Stone | 640 | You can collect it from the ground. |
Tarp | 504 | Can be found in many places on the eastern part of the island, including abandoned camps. |
Turtle Shell | 506 | Can be obtained by skinning a turtle (found on the beach). |
Vodka Bottle | 414 | Can be found in Luxury Bunker, Cave B and C, Sailboats and in a few places on the eastern part of the island. |
Watch | 410 | Can be found in many places in the northeastern part of the island, including abandoned camps and cannibal villages. |
Wire | 418 | It is often found in abandoned camps and in graves. |