Unlike other games, where the difficulty level can be changed with a single setting, such as Easy or Hard, Palworld offers a more flexible configuration system. Instead of a simple choice, server administrators can adjust a range of parameters that collectively define the gameplay experience. In this guide, we will explain how to customize the difficulty level on a Palworld server.
How to change difficulty settings
To change the difficulty settings, navigate to your server files and edit the configuration file.
/home/container/Pal/Saved/Config/LinuxServer/PalWorldSettings.ini
In the table below, you will find a range of variables that affect the difficulty level. Modify the selected variables and save the file. To apply the changes, restart your server.
| Variable | Description |
| DayTimeSpeedRate | The speed at which time passes during the day, with a default value of 1. Increasing this value causes the day to pass more quickly, while decreasing it extends the duration of the day. |
| NightTimeSpeedRate | The speed at which time passes during the night, with a default value of 1. Increasing this value causes the night to pass more quickly, while decreasing it extends the duration of the night. |
| ExpRate | The experience gain rate, with a default value of 1. Increasing this value, for example to 2, doubles the amount of experience gained, while decreasing it, for example to 0.5, reduces the experience gained by half. |
| PalCaptureRate | A coefficient determining the probability of capturing a Pal by the player, with a default value of 1. Increasing this value will improve the chances of successfully capturing a Pal, while lowering it will decrease those chances. |
| PalSpawnNumRate | A coefficient determining the number of enemies spawning at specific points, with a default value of 1. A higher value will increase the number of enemies, while a lower value will reduce it. |
| PalDamageRateAttack | A multiplier for damage dealt by enemies, with a default value of 1. Increasing this value will amplify the damage dealt by enemies, while a lower value will reduce it. |
| PalDamageRateDefense | A multiplier for enemy resistance to damage, with a default value of 1. Higher values will make enemies more resistant to damage, while a lower value will make them less resistant. |
| PlayerDamageRateAttack | A multiplier for damage dealt by players, with a default value of 1. Higher values will increase the damage dealt, while lower values will decrease it. |
| PlayerDamageRateDefense | A multiplier for player resistance to damage, with a default value of 1. Increasing this value will make the player more resistant to damage, while decreasing it will make the player less resistant. |
| PlayerStomachDecreaceRate | The rate of hunger decrease for the player, with a default value of 1. A higher value will cause hunger to decrease faster, while a lower value will prolong the feeling of fullness. |
| PlayerStaminaDecreaceRate | The rate of stamina depletion for the player, with a default value of 1. A higher value means the player gets tired faster, while a lower value extends the time they can act without getting tired. |
| PlayerAutoHPRegeneRate | The health regeneration rate for the player, with a default value of 1. A higher value will accelerate regeneration, while a lower value will slow it down. |
| PlayerAutoHpRegeneRateInSleep | The health regeneration rate for the player during sleep, with a default value of 1. A higher value will accelerate regeneration, while a lower value will slow it down. |
| PalStomachDecreaceRate | The rate of hunger decrease for Pals, with a default value of 1. A higher value means Pals will get hungry faster, while a lower value will extend the time between meals. |
| PalStaminaDecreaceRate | The stamina depletion rate for Pals, with a default value of 1. A higher value means Pals will get tired faster, while a lower value means slower exhaustion. |
| PalAutoHPRegeneRate | The health regeneration rate for Pals, with a default value of 1. A higher value will result in faster healing, while a lower value will slow it down. |
| PalAutoHpRegeneRateInSleep | The health regeneration rate for Pals during sleep, with a default value of 1. A higher value will result in faster healing, while a lower value will slow it down. |
| DeathPenalty | Adjusts which items the player will lose upon death. Available values are: None, Item, ItemAndEquipment, and All. |
We hope that our intuitive web interface has allowed you to manage your Palworld server easily. If you want to ask us any questions, feel free to contact us via e-mail, ticket or live chat!











